DELTA MEN'S POOL LEAGUE                             3/7/2008                          
NORTH "A"                            
  Mug shots 2 20 - 1 226   Delft 1 17 - 4 208   WALLYS  13 - 8 171   RememberWhen1  12 - 9 159   Table Runs                            
Sonny Frappier 49 / 60 817 1 Mike Harris 44 / 63 698 Jason Shope 3 / 3 1000 Josh Bernard 6 / 6 1000 Frappier Sonny 10
Jim LaRose 49 / 60 817 2 Dave Harris 33 / 48 688 J.Mattonen 5 / 6 833 Curtis Alexander * 36 / 63 571
Jesse Caswell 19 / 24 792 3 John Miller 37 / 54 685 Earl Carlson 8 / 12 667 C.Davis 12 / 21 571
Lincoln Noel * 39 / 57 684 4 Tracy Thompson 41 / 60 683 Ron Henderson 39   60 650 Chris Salo 32 / 63 508 Top Shooters
Jim Baxter 10 / 15 667 5 Ron Beauchamp 37 / 57 649 Jeff Johnson 12 / 21 571 Casey Hyslop 27 / 57 474 Sonny Frappier
Jeremy Sebeck 33 / 54 611 6 Tim Dean * 11 / 18 611 A. Bowman *280-8711 36 / 63 571 Dennis Ziegler 27 / 60 450 Jim LaRose    
Bruce Wallace 20 / 33 606 7 T.Bahr 3 / 6 500 Tex Degraves 28 / 51 549 Jim Feldhusen 16 / 36 444  
Dave Davis 7 / 12 583 8 Tom DeGrand 2 / 6 333 T.Henderson 11 / 21 524 Brad Breault 3 / 9 333
Jay Pepin 24 / 51 471  
* 786-1540 * 786-8264   Gary DeGraves 1 / 3 333 399-5127
  White Birch 1 9 - 11 152   JOBBERS 2  8 - 13 149   Stropich 2 8 - 13 145   WhiteBirch 2 8 - 13 145                            
1 Perry Pegan 14   24 583 Loren Kositzky * 35 / 63 556 Brian Halfaday 4 / 6 667 Mark Calouette 29 / 51 569
2 Don Chouinard 8 / 15 533 T.Tellefson 31 / 63 492 Hank Williams 21 / 36 583 John Culliton 27 / 54 500
3 J.Chouinard*280-2511 33 / 63 524 Milt Anderson 22 / 45 489 Robin Halfaday 29 / 57 509 Todd Calouette 3 / 6 500
4 Carl Mattonen 25 / 48 521 T.Westerberg 26 / 60 433 Chris Halfaday 24 / 51 471 Bill Lark * 30 / 60 500
5 Bob DeGrand 17 / 33 515 Roy Henderson 27 / 63 429 Ron Sagataw 18 / 39 462 Fred Callouette 10 / 21 476
6 Jamie Sebeck 7 / 15 467 D.Shope 6 / 15 400 Gus Fillman 24 / 54 444 Pat Feldhusen 14 / 33 424
7 Clyde Lancour 26 / 57 456 Scott Olson 1 / 3 333 L.McKeever *399-6787 23 / 54 426 John Guindon 23 / 63 365
8 Gary Solis 4 / 9 444 Dave Kositzky 1 / 3 333 Henery Williams Jr 2 / 6 333 Bob Tembreull 1 / 3 333
9 Jerry Sebeck 13 / 36 361 M.Halfaday 0 / 3 0 Roy Bergeon 8 / 24 333
Bruce Anderson 4 / 12 333 * 786-6931 J. Burnette 0 / 3 0 * 789-0720  
SOUTH "B"      
  Jobbers 3 15 - 5 169   Jobbers 1 11 - 9 135   STARDUST 8 - 13 141   Breezy 4 9   11 156   Table Runs                          
Tom Lark 45 / 60 750 1 Jeff Frappier 12 / 21 571 Butch LaCarte 5 / 9 556 Reid Christensen 3 / 3 1000 Lark Tom 11
Dan Ryno * 43 / 60 717 2 Ken Rausch 5 / 9 556 Don Smith 32 / 63 508 Marco Arteaga 2 / 3 667
Mike Ward 4 / 6 667 3 Rob Wickstrom 31 / 57 544 Chuck Heath * 32 / 63 508 Mark Larson 31 / 48 646
Jeff Young 16 / 27 593 4 John Skufca 21 / 45 467 Doug Hoag 26 / 54 481 Sam Ketchum 14 / 24 583
Tom Wise 14 / 24 583 5 Brian Botruff 28 / 60 467 Bob Manninen 19 / 42 452 R.Fontaine*789-9809 26 / 45 578 Top Shooter
Adam Ryno 6 / 12 500 6 Wally Viau * 25 / 57 439 Dave Norman 21 / 63 333 Terry Sivertsen 28 / 57 491 Tom Lark
Matt Smith 18 / 42 429 7 Doug Pardee 13 / 51 255 Joe Anderson 1 / 3 333 Nelson Larson 29 / 60 483
Joe Fain 23 / 60 383 8 Bill Multhaupt 5 / 15 333 Tony Heintz 21 / 51 412
Mike Kalb 0 / 9 0 9         Gregg Anderson 0 / 3 0 Sunny Fudala 1 / 3 333
* 786-3851 * 786-1950 * 786-5531       Greg Williams 1 / 3 333
  Wheats 2  6   14 127   Ford River Pub 5 - 15 104   Bonamers 5   15 125                                          
Tony Peacock 7 / 9 778 1 Steve Willman 3 / 6 500 Glen Sexton 28 / 48 583    
Eric Moran 7 / 12 583 2 Joe Menard 19 / 39 487 Greg Schultz * 31 / 60 517    
Chris Peterson 15 / 27 556 3 Max Persondek 14 / 30 467 Earl Mulhern 13 / 30 433    
Jim Peacock 21 / 48 438 4 Jason St.Cyre 4 / 9 444 Greg Oseen 25 / 60 417    
John Pouliot 22 / 51 431 5 Jeremy Shope 13 / 33 394 Randy Hughes 7 / 17 412    
Curt Gundry*399-7164 22 / 54 407 6 B.Papineau *553-2228 19 / 60 317 Scott Everson 14 / 36 389    
Rick Salo 18 / 45 400 7 Jason Honkala 13 / 48 271 Bob Rogers 3 / 9 333      
John Whitney 13 / 33 394 8 Ron Bink 0 / 6 0 Chuck Peterson 1 / 3 333    
G.King 1 / 3 333 9 Matt Lund 0 / 6 0 Pete Schuster 1 / 3 333    
Ron Provd 1 / 3 333 E.Bizeau 0 / 6 0 M.Norden 0 / 3 0        
* 789-0893
 
POOL LEAGUE MEETING: 3/5/08 at 7:00 at Breezy Pt.    
ALL TEAMS MUST BE REPRESENTED, BANQUET INFO
Tournament Draw
  * Team Captain
     
       
DELTA MEN'S POOL LEAGUE                     3/7/2008                      
EAST "C"                              
  BREEZY 1 17 - 3 192   Catmando 1  14 - 6 187   Eagles 1 14 - 6 183   Breezy 3 11 - 9 158   Table Runs                          
Jerry Fontain 46 / 57 807 1 Dan Pascoe 8 / 9 889 Phil Hurst 38 / 57 667 K.DeGrand 36 / 51 706 Hurst Phil 3 NO RESULTS 10/31
DATA BY E-MAIL $30 DUE.
RULE 'G' WILL APPLY
AGAINST POINT MONEY
NOW 2nd Wk. DOUBLE FINE.
L Wellman 44 / 60 733 2 Earl Gauthier 9 / 12 750 Roger Minthorn 36 / 57 632 Dan Andreini 28 / 45 622 Bro Brad 3
Phil Nelson * 35 / 60 583 3 Don Bougie 19 / 27 704 John Pilon 34 / 54 630 Chris Veeser 25 / 45 556 DeGrand, Kevin 3
Jeff Baker 33 / 57 579 4 John DeGrand 28 / 42 667 Bill Isetts 37 / 60 617 Brian Tepsa 28 / 54 519
Vern Crawford 5 / 9 556 5 Ken Flodin 36 / 57 632 Dean Preaseau * 34 / 60 567 Peanut * 26 / 51 510
Larry Brown 29 / 54 537 6 Stan Messier 27 / 45 600 Mike Mineau 3 / 6 500 Matt Winfield 3 / 6 500
Nick Wagoneer 0 / 3 0 7 Cole Bougie 14 / 24 583 J.P 1 / 3 333 K.Perron 11 / 30 367 Top Shooter
8 Randy Godlewski * 24 / 42 571 T.Nelson 0 / 3 0 Terry Packer 1 / 6 167 Jerry Fontain
  Dave DeSalvo 22 / 42 524
* 786-4315 * 786-6191 * 399-9976  
  *399-4315      
  Rusty Rail 9 - 11 150   Harbor Lite 1 9 - 12 150   Harbor Lite 2                               5 - 10 72              
Bob Smith 20 / 30 667 1 T.Hurkman 2 / 3 667
this team has
droped out of
the league
J.Pinson 4 / 6 667
Rich Bougie 7 / 12 583 2 D.DuQuette 4 / 6 667 Jim 2 / 3 667
J.Cooper 8 / 15 533 3 Bob Sagataw 31 / 54 574 Joe Shmuver 2 / 3 667
C.Manninen 8 / 15 533 4 Dean Hardwick * 36 / 63 571 Paul Listal 2 / 3 667
Wally Godlewski 19 / 36 528 5 B.Monson 5 / 9 556 Willy Skorupski 13 / 21 619
Scott LaMarche 27 / 54 500 6 J.Bebo 17 / 33 515 M.Lemerand 6 / 12 500
Eric Tourangeau 21 / 45 467 7 Dale Doss 26 / 51 510 J.Caswell 1 / 3 333
C.Wentworth * 25 / 57 439 8 N.Brown 8 / 18 444 Dustin 1 / 3 333
Dave Windberg 5 / 12 417 9 Keith Wentland 5 / 12 417 Scott Martin 4 / 15 267
Kevin Priebe 8 / 21 381 S. Flowers 10 / 27 370 Jeff Burgen 0 / 3 0
* 786-2631   G.Shinnaberry 1 / 3 333 J.Wise 0 / 6 0
WEST "D" *399-3979       * 789-0385    
  Mug shots 1 15 - 6 182   BREEZY 2 12 - 8 166   Remember When 2 12 - 8 147   Catmando 2 9 - 12 163   Table Runs                          
C.Brown 2 / 3 667 1 Al Couillard 43 / 63 683 Gregg Bryack 5 / 6 833 Joe Larson *399-3495 22 / 36 611 Sebeck Jumbo 3
Curt Skrupski 2 / 3 667 2
Steve Hackleman
32 / 51 627 Jerry Akerly 22   33 667 R.Rob 23 / 39 590
Jumbo Sebeck 39 / 63 619 3 Steve Pepin * 13 / 24 542 Doug Menard 7 / 12 583 G.Gendron 35 / 60 583
Jim Bourdeau 30 / 51 588 4 Jim Pepin 27 / 54 500 Steve Clark 5 9 556 S.Golfis 15 / 27 556 Top Shooter
Carl Ohlen 37 / 63 587 5 Dan Hackleman 31 / 63 492 G. Dubord *789-0118 28 / 51 549 D.Pfotenhauer 3 / 6 500 Al Couillard
J.Martin 10 / 18 556 6 J.Gartland 4 / 9 444 Tom Viau 22 / 45 489 J.Bunnin 24 / 51 471
B.Bougie 28 / 51 549 7 Queatin Thompson 14 / 36 389 R.Germain 4 / 9 444 M.Richer 13 / 30 433
Larry Boye 31 / 57 544 8 Jeff Sucheck 1 / 6 167 Matt Holzenkamp 18 / 51 353 D.Harkey 17 / 42 405
Jerry Liberty 3 / 6 500 9 Kenny Quagheber 1 / 9 111 Jeremy Koster 4 / 12 333 K.Smith 1 / 3 333
10 * 280-2498   Doug McKeever 11 / 33 333 A.Golfis 1 / 6 167
 
  JOBBERS 4 9 - 12 161   Stropich 1 9 - 12 145   WHEATS 1  8 - 13 150   Hereford & Hops 1 0 - 21 78                                
Brian Warren 10 / 12 833 1 Kevin Hider 33 / 57 579 Ken Wickstrom 6 / 6 1000 Terry Kohnert 17 / 48 354    
M.Walechka 2 / 3 667 2 Mike Dubord 24 / 45 533
B.Nelson
26 / 45 578 A.Cole 1 / 3 333    
Ryan Wickstrom * 34 / 63 540 3 Fred Minor * 31 / 60 517 Ron Young 34 / 63 540 Chris Tauriainen 7 / 21 333    
Kyle Flodin 34 / 63 540 4 Dave Martin 14 / 30 467 Dan Roberts * 23 / 45 511 Doug Cole 12 / 42 286    
Eric Bourdeau 14 / 27 519 5 Collin Dubord 27 / 60 450 Rick Hakes 22 / 51 431 Bill Kohnert 11 / 39 282    
Chris Walechka 29 / 60 483 6 George Martin 13 / 51 255 J.DeMars 23 / 54 426 Tracy Kohnert 14 / 57 246    
Adam Picard 20 / 45 444 7 Doug Kitson 3 / 12 250 B.Roberts 15 / 36 417 Mike Sattem *786-9019 5 / 24 208        
Mike Ault 18 / 42 429 8       D.Hall 1 / 6 167 Matt Douglas 4 / 21 190    
  Jake Kobasic 0 / 9 0 John Myers 7 / 42 167
* 399-4505   * 399-3144 DJ Cole 0 / 3 0
* 280-1610
 
POOL LEAGUE MEETING: 3/5/08 at 7:00 at Breezy Pt.      
Banquet INFO, ALL TEAMS MUST BE REPRESENTED  
TOURENAMENT DRAW
Pool Tournament: Rusty Rail 3/15/08 Noon Start * Team Captain
Information 384-0111 or 789-1684    
       
   
     
No Results
2/5/08
No Results,
Rule G will
Apply on 
Point Money
No Results
2/5/08
                                         
                   
             
Rule 'O' will
Apply on 
Point Money
No Results
2/5/08
 
         
Rule 'O' will
Apply on 
Point Money
Too Many
Shooters
 
                   
                                 
                             
                                         
MONEY SHOOT:  $658.00              
                                 
No Results
12/6/07
               
No Results
               
   
Late Results
       
No Results
2/5/08
No Results
1/2,No
Results
3/9 & 3/16,No Results
1/31
,No
Results,Pool meeting
2/4/04 7:00
Eagles 
everyone represented,No Results
,No Results
11/28,No
Results
3/9 & 3/16,No
Results,No Results
   
Too Many
Shooters
No Results
1/2