DELTA MEN'S POOL LEAGUE                           9/24/2004                    
NORTH                                      
WALLYS  24 - 2 260   Delft 1 23 - 3 264   EAGLES 1 20 - 6 255   JOBBERS 2  17 - 9 221   Mug shots 2 17 - 9 215          
G.Mozader 3 / 3 1000 L.Carpenter 7 / 9 777.8 D.LaPine 58 / 75 773 T.Tellefson 46 / 75 613 M.Pouliot 6 / 9 666.7
E.Carlson 26 / 30 867 R.Beauchamp 7 / 9 777.8 J.Rabs 47 / 66 712 M.Anderson 38 / 63 603 D.Davis 29 / 45 644.4
K.Foss 54 / 72 750 D.Harris 50 / 69 725 T.Lark 55 / 78 705 L.Kositzky 47 / 78 603 D.Blondeau 21 / 33 636.4
DC.Phalen 50 / 72 694 J.Miller 52 / 72 722 D.Ryno 46 / 69 667 D.Shope 16 / 27 593 J.LaRose 11 / 18 611
R.Henderson 47 / 69 681 T.Thompson 50 / 75 667 G.Lark 7 / 12 583.3 R.Henderson 44 / 78 564 S.Frappier 39 / 66 591
J.Yirsa 36 / 63 571 K.Buchholtz 6 / 9 667 G.Bougie 6 / 12 500 D.Kositzky 15 / 33 455 B.Wallace 40 / 72 556
J.Waeghe 41 / 75 547 T.Dean 47 / 72 653 M.Smith 24 / 51 471 M.Christensen 4 / 9 444.4 L.Noel 34 / 66 515
J.Hardwick 3 / 6 500 M.Harris 44 / 69 638 R.Desalvo 4 / 9 444 R.Ponzio 10 / 27 370 J.Baxter 3 / 6 500
D.Rodman 0 / 3 0 J.Bartol 4 / 9 444 D.Phalen 30 / 66 455
M.Wilbee 0 / 3 0 B.Breault 2 / 6 333 C.Proehl 1 / 3 333
STROPICH 15 - 11 211   Delft 2 11 - 15 184   GRANADA 1    11 - 15 181   Breezy Pt. 2 7 - 19 176   TOP SHOOTERS - North            
B.Halfaday 30 / 48 625 M.Swille 2 / 3 666.7 C.Gylock 16 / 27 593 T.Millette 36 / 69 522 D.LaPine 58 / 75 773
R.Halfaday 41 / 66 621 B.Lark 35 / 57 614 T.Westerbreg 40 / 72 556 B.Stadola 39 / 78 500 K.Foss 54 / 72 750
B.Wandahsega 5 / 9 556 B.Aper 33 / 60 550 G.Blanc 33 / 69 478 D.Anderni 14 / 30 466.7 D.Harris 50 / 69 725
G.Williams 39 / 72 542 F.Calouette 34 / 72 472 J.Westerberg 33 / 75 440 B.Stankowicz 9 / 24 375 J.Miller 52 / 72 722
C.Halfaday 16 / 30 533 M.Craig 27 / 63 429 D.Eden 26 / 60 433.3 M.Hall 19 / 51 372.5        
M.Larson 11 / 21 524 M.Calouette 10 / 24 417 F.Nordman 29 / 72 403 B.Tespa 26 / 72 361 TOP SHOOTERS - South
D.Coomer 9 / 18 500 R.Bergeon 28 / 69 405.8 J.Rogers 4 / 15 266.7 P. Nut 16 / 45 355.6 R.Wickstrom 52 / 78 667
N.Larson 37 / 75 493 C.Gouin 12 / 30 400   T.Asselin 3 / 15 200 J.Culliton 42 / 72 583
H.Williams 17 / 36 472 P.Feldhusen 3 / 12 250     T.Henderson 47 / 81 580
A.Arteaga 4 / 9 444         Je.Sebeck 38 / 66 575.8
SOUTH                                  
White Birch 2 19 - 8 226   Ollies 1 16 - 11 220   Jobbers 4 13 - 14 200   White Birch 1 12 - 15 201   BARRONS 1  12 - 15 191          
P.Pegan 25 / 36 694 T.Henderson 47 / 81 580 J.Sargent 7 / 9 777.8 J.Chouinard 44 / 78 564 R.Salo 11 / 18 611
Ja.Sebeck 2 / 3 667 C.Gouin 45 / 81 556 R.Wickstrom 52 / 78 667 J.Sebeck 5 / 9 555.6 C.Alexander 42 / 81 519
B.Smith 21 / 36 583 R.Henderson 45 / 81 556 J.Young 40 / 75 533 C.Mattonen 41 / 75 547 C.Salo 38 / 81 469
J.Culliton 42 / 72 583 J.Caswell 44 / 81 543 R.Dickerson 25 / 51 490.2 B.DeGrand 41 / 78 526 J.Roman 32 / 69 464
Je.Sebeck 38 / 66 575.8 B.Gouin 38 / 78 487 W.Viau 31 / 69 449 T.Ulatowski 37 / 75 493 J.Nelson 37 / 81 457
C.Irving 40 / 75 533 T.Heintz 1 / 3 333.3 J.Akerley 18 / 42 429 G.Solis 29 / 75 387 J.Feildhusen 34 / 75 453
D.VanDrese 39 / 75 520 D.Binter 2   6 333.3 R.King 3 / 9 333.3 D.Auger 0 / 3 0
C.Cousineau 3 / 6 500   D.Pardee 18 / 60 300 J.Noel 1 / 6 166.7
K.Perttu 3 / 6 500          
T.Plouff 13 / 30 433              
Harbor Lite 10 - 17 163   Catmando 1 9 - 18 183   Catarah 8 - 19 170   Eagles 2 7 - 20 171   DELFT 4 1   26 101          
D.Westlund 35 / 75 467 D.Desalvo 2 / 3 666.7 A.Larson 11 / 21 523.8 T.Trottier 18 / 30 600 Ca.Mylander 3 / 9 333
D.Hardwick 38 / 81 469 D.Gouin 27 / 42 643 Yucker 15 / 30 500 P.Hurst 28 / 54 518.5 G.Cutcher 1 / 3 333
L.Powers 24 / 54 444.4 D.Pascoe 17 / 33 515.2 E.Olson 39 / 78 500 J.Pilon 34 / 72 472 D.Pouleot 1 / 3 333
G.Oseen 31 / 75 413 R.Godlewski 26 / 51 510 M.Karr 31 / 63 492.1 B.Isetts 27 / 60 450 L.Pomeroy 6 / 18 333.3
B.Harris 1 / 3 333 J.DeGrand 25 / 57 439 C.Witchell 22 / 45 489 R.Minthorn 28 / 75 373 J.Guindon 22 / 75 293
J.Beuvis 3 / 9 333.3 T.Bouchard 25 / 60 417 S.Laundervill 5 / 12 416.7 D.Preaseau 19 / 54 352 M.Jaques 9 / 33 273
J.Bergeon 1 / 3 333 E.Anderson 23 / 57 404 D.Aylward 18 / 45 400 S.Weber 17 / 57 298.2 J.Daldine 18 / 72 250
L.McDonald 20 / 66 303 J.Erickson 23 / 57 404 M.Hanson 1 / 3 333.3 C.Brown 0 / 3 0 K.Mylander 15 / 60 250
B.McDonald 3 / 18 166.7 S.Trentin 15 / 45 333.3 V.Peacock 7 / 30 233.3 C.Mylander 16 / 66 242
R.Hirn 0 / 3 0   M.Hanson 5 / 27 185.2 J.Keast 1 / 6 167
  D.Zini 0 / 3 0                      
EAST                                                                  
STARDUST  23 - 4 256   Jobbers 3 18 - 9 229   Ollies 2 16 - 11 220   Delft 3 15 - 12 227   Met. 2 15 - 12 215          
D.Hoag 58 / 78 744 B.Manninen 46 / 66 697 J.Skufca 56 / 72 778 T.Georges 45 / 72 625 D.Royster 3 / 3 1000
G.Anderson 14 / 21 667 M.Webber 4 / 6 666.7 K.Rausch 6 / 9 666.7 B.Gilbert 46 / 75 613 C.Brown 16 / 24 666.7
C.Heath 53 / 81 654 B.Moore 47 / 75 627 C.Kositzky 38 / 72 528 J.Whitney 44 / 78 564 K.Murphy 25 / 39 641
A.Ryno 51 / 78 654 S.Thoney 15 / 27 555.6 J.Frappier 42 / 81 519 B.Jensen 37 / 69 536.2 C.Ohlen 44 / 78 564
D.Axford 43 / 75 573 G.Fillman 43 / 81 531 M.Forvilly 39 / 78 500 J.Destephano 32 / 60 533 D.Bourdeau 42 / 78 538
E.Veldman 36 / 66 545 K.Dery 38 / 72 527.8 D.Vandewielle 4 / 9 444.4 B.Cowen 13 / 27 481.5 M.Ashby 3 / 6 500
J.Kutzera 1 / 3 333.3 J.Young 33 / 66 500 B.Graville 34 / 81 420 E.Marsh 5 / 12 417 J.Bourdeau 37 / 75 493
M.Prechdko 0 / 3 0   P.LaPorte 1 / 3 333 T.McDonald 1 / 3 333.3 R.Solka 5 / 18 277.8 G.Meek 33 / 75 440
S.Young 0 / 3 0   N.Erickson 1 / 3 333.3
    J.Boudreau Sr. 2 / 6 333.3
WHEATS 2 14 - 13 198   Cal's Corral 1 12 - 15 204   Wheats 1 12 - 15 195   BREEZY 3   12 - 15 192   Breezy Pt. 1 8 - 19 179          
J.DeMars 40 / 72 556 T.Carlson 5 / 6 833.3 M.Williams 2 / 3 666.7 R.Sayklly 6 / 9 666.7 E.Flath 2 / 3 666.7
R.Young 35 / 63 556 M.Halfaday 2 / 3 666.7 B.Laundervill 46 / 75 613 J.Pepin 46 / 78 589.7 T.Tryan 36 / 72 500
B.Nelson 33 / 60 550 T.Wandahsega 37 / 60 617 S.Wadeen 12 / 21 571.4 J.Lahman 38 / 69 550.7 D.Terrian 37 / 78 474
R.Depas 12 / 24 500 J.Brunette 38 / 75 507 J.Hodap 20 / 39 513 D.Hackleman 38 / 75 506.7 K.DeGrand 36 / 78 462
D.Roberts 27 / 54 500 C.Halfaday 26 / 51 509.8 J.Williams 25 / 57 439 S.Hackleman 9 / 21 428.6 L.Boyed 10 / 24 416.7
J.Barnes 34 / 69 493 R.Hardwick 38 / 78 487 W.Williams 26 / 60 433 J.Gartland 27 / 69 391.3 Pa.Nelson 25 / 60 417
R.Hakes 15 / 45 333 J.Sagataw 32 / 66 485 J.Johnson 33 / 78 423.1 S.Pepin 26 / 78 333.3 Ph.Nelson 31 / 78 397
B.Roberts 0 / 9 0 E.Hardwick 10 / 18 555.6 M.Streeter 29 / 69 420 R.Ceron 2 / 6 333.3 A.Couillard 1 / 3 333.3
K.Quaghber 0 / 3 0 V.Thunder 10 / 24 416.7
S.Messier 0 / 3 0 K.Halfaday 5 / 12 417      
WEST         S.Johnson 0 / 3 0  
Met. 1 19 - 6 223   BARRONS 2 18 - 7 235   Ollies 3 14 - 11 194   Mug shots 1 13 - 11 178   Bonamers 11 - 14 178          
H.Lewis 12 / 15 800 L.Wellman 49 / 69 710 G.Sexton 3 / 3 1000 C.Perryman 19 / 30 633 B.Rodgers 15 / 21 714
P.Johnson 52 / 75 693 M.Schenk 45 / 69 652 J.Starnes 36 / 66 545 R.Johnson 17 / 30 566.7 R.Chenier 2 / 3 667
E.Colbert 9 / 15 600 D.Perryman 43 / 69 623 J.Erickson 31 / 57 544 R.Fontaine 39 / 69 565.2 B.Melton 2 / 3 667
J.Martin 36 / 63 571 W.Weissert 41 / 66 621 E.Burbe 26 / 48 542 D.Goetsch 25 / 45 556 D.Seymour 18 / 33 545
D.Bricker 41 / 72 569 T.Neesley 14 / 24 583 J.Williams 32 / 63 508 B.Boudreau 26 / 60 433.3 A.Seymour 37 / 69 536
T.Dupont 42 / 75 560 J.Hellerman 38 / 66 576 M.Brunette 17 / 33 515.2 C.Scherer 5 / 12 417 B.Davis 8 / 15 533.3
J.Boyle 18 / 36 500 D.Tebear 5 / 12 416.7 A.Richmond 18 / 36 500 J.Weber 2 / 6 333.3 D.Sigan 16 / 30 533.3
          K.Sexton 29 / 60 483   K.Montgomery 10 / 33 303 J.Ambeau 24 / 51 471
    B.Johnson 1 / 3 333.3   R.Sheldon 3 / 15 200 R.LaFreviere 23 / 57 403.5
      J.Noblet 0 / 3 0   J.Moore 6 / 21 286
Rusty Rail 10 - 15 170   Catmando 2 9 - 16 157   Jobbers 1 5 - 20 134               TOP SHOOTERS - East            
K.Paquin 3 / 3 1000 K.Flodin 11 / 18 611.1   D.Christensen 9 / 18 500       J.Skufca 56 / 72 778
R.Bougie 7 / 12 583 S.Golfis 22 / 48 458.3  
B.Peterson
33 / 72 458         D.Hoag 58 / 78 744
C.Wentworth 36 / 69 522 G.Gendron 31 / 69 449   J.Beauvais 13 / 33 394         B.Manninen 46 / 66 697
W.Godlewski 21 / 42 500 A.Golfis 28 / 63 444.4   R.Christianson 22 / 63 349       C.Heath 53 / 81 654
P.Kidd 6 / 12 500 J.Bunnin 29 / 72 403   P.Saari 22 / 63 349.2         A.Ryno 51 / 78 654
T.Dawson 36 / 75 480 J.Larson 24 / 63 381   B.Savard 22 / 63 349                
E.Tourangeau 34 / 72 472 J.Miron 9 / 24 375 J.McCarthy 12 / 48 250         TOP SHOOTERS - West  
C.Veeser 8 / 18 444 M.Richer 3 / 12 250 B.Martin 1 / 12 83.33         L.Wellman 49 / 69 710
B.Beauchamp 7 / 21 333.3 N.Hughes 0 / 3 0           P.Johnson 52 / 75 693
S.VanDamme 1 / 3 333.3         M.Schenk 45 / 69 652
R.LaFleur 2 / 9 222.2     D.Perryman 43 / 69 623
D.Nelson 5 / 24 208                
         
No
Results
,No
Results
3/9 & 3/16,No
Results

,No
Results,No Results
,No Results
,Too Many
Shooters,No Results
3/9,No Results
,No Results
,Pool meeting
2/4/04 7:00
Eagles 
everyone represented,Pool meeting
2/4/04 7:00
Eagles 
everyone represented,No Results
Barrons 3 0 - 3 5
A.Branbel 2 / 3 667
R.Cassidy 1 / 3 333
M.Ammel 1 / 3 333
C.Hornfeld 1 / 3 333
K.Stichmen 0 / 3 0